<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Conferencing Blog</title>
	<atom:link href="http://www.webconferencing-test.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webconferencing-test.com/blog</link>
	<description>The Blog of http://www.webconferencing-test.com/</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:51:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on We have a new number two! by admin</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/comment-page-1/#comment-445</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Mar 2010 08:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=176#comment-445</guid>
		<description>Thanks for the comment. You are correct about the VAT. However, this does not affect the overall ranking in any way since pricing plays a minor role in our evaluations. &lt;a target=&quot;_blank&quot; href=&quot;http://www.webconferencing-test.com/en/webconferencing_test_approach.html&quot; rel=&quot;nofollow&quot;&gt;Here are our criteria for evaluation&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. You are correct about the VAT. However, this does not affect the overall ranking in any way since pricing plays a minor role in our evaluations. <a target="_blank" href="http://www.webconferencing-test.com/en/webconferencing_test_approach.html" rel="nofollow">Here are our criteria for evaluation</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saba Centra and Glance are new in our ranking by Derek</title>
		<link>http://www.webconferencing-test.com/blog/2010/01/28/saba-centra-and-glance-are-new-in-our-ranking/comment-page-1/#comment-422</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=163#comment-422</guid>
		<description>I would be interested in seeing how the Saba eMeetings performs.  I am a current graduate student at Bloomsburg University PA, and we use Saba Centra right now for our online classes and computer conferences. I find Centra being a bit behind as far as the performance measures. Our online classes require Application Sharing, and time after time it continues to disappoint me.  Frame rates are both slow and delayed, and there seems to be many complications that could have been avoided. ( I have a class that is based on Adobe Flash and the frame rate for animations and website sharing is terrible.   I would be interested in seeing how advanced eMeetings is because if they cannot perform on their enterprise editions, I can only imagine the quality comparison on the designed application for small business and public use.</description>
		<content:encoded><![CDATA[<p>I would be interested in seeing how the Saba eMeetings performs.  I am a current graduate student at Bloomsburg University PA, and we use Saba Centra right now for our online classes and computer conferences. I find Centra being a bit behind as far as the performance measures. Our online classes require Application Sharing, and time after time it continues to disappoint me.  Frame rates are both slow and delayed, and there seems to be many complications that could have been avoided. ( I have a class that is based on Adobe Flash and the frame rate for animations and website sharing is terrible.   I would be interested in seeing how advanced eMeetings is because if they cannot perform on their enterprise editions, I can only imagine the quality comparison on the designed application for small business and public use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has anyone seen Conference IQ? by Aya Huffman</title>
		<link>http://www.webconferencing-test.com/blog/2009/12/14/has-anyone-seen-conference-iq/comment-page-1/#comment-411</link>
		<dc:creator>Aya Huffman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=95#comment-411</guid>
		<description>Hey there! Thanks for the interest in Conference IQ. Unfortunately, it was shut down in early November. Just wasn&#039;t getting the word of mouth it deserved. It is a phenomenal platform and I hope someday it will come back into the playing field.</description>
		<content:encoded><![CDATA[<p>Hey there! Thanks for the interest in Conference IQ. Unfortunately, it was shut down in early November. Just wasn&#8217;t getting the word of mouth it deserved. It is a phenomenal platform and I hope someday it will come back into the playing field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User-friendliness of web conferencing tools by Braintiller</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/01/user-friendliness-of-web-conferencing-tools/comment-page-1/#comment-410</link>
		<dc:creator>Braintiller</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=172#comment-410</guid>
		<description>You guys may want to check out RHUB remote access appliance. It is an all-in-one unit that has secure web conferencing, remote assistance, remote access, and webinar in a single appliance. You get complete control over the remote desktop. The appliance is firewall-friendly and compatible with lock down systems. Remote reboot is possible, and automatic reconnection of the remote computer is established after reboot.</description>
		<content:encoded><![CDATA[<p>You guys may want to check out RHUB remote access appliance. It is an all-in-one unit that has secure web conferencing, remote assistance, remote access, and webinar in a single appliance. You get complete control over the remote desktop. The appliance is firewall-friendly and compatible with lock down systems. Remote reboot is possible, and automatic reconnection of the remote computer is established after reboot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web conferencing solutions to be evaluated soon by admin</title>
		<link>http://www.webconferencing-test.com/blog/2009/11/06/web-conferencing-solutions-to-be-evaluated-soon/comment-page-1/#comment-395</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=74#comment-395</guid>
		<description>Thanks for the compliment. We have finished testing InstantPresenter and are now evaluating our findings. So it won&#039;t be much longer until you have our detailed results.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment. We have finished testing InstantPresenter and are now evaluating our findings. So it won&#8217;t be much longer until you have our detailed results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web conferencing solutions to be evaluated soon by Fabio</title>
		<link>http://www.webconferencing-test.com/blog/2009/11/06/web-conferencing-solutions-to-be-evaluated-soon/comment-page-1/#comment-393</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Tue, 23 Feb 2010 09:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=74#comment-393</guid>
		<description>Hello, great job !

I&#039;d like to know for when are you planning to publish the InstantPresenter review?
Thank you!</description>
		<content:encoded><![CDATA[<p>Hello, great job !</p>
<p>I&#8217;d like to know for when are you planning to publish the InstantPresenter review?<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We have a new number two! by Gary Jesch</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/04/we-have-a-new-number-two/comment-page-1/#comment-349</link>
		<dc:creator>Gary Jesch</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=176#comment-349</guid>
		<description>Netviewer deserves a correction to your comment about its pricing. A little investigation reveals that US customers are not subject to VAT charges, which makes it nearly equal (by less than a dollar) to the price for GoToMeeting. Its enhancements and improved security, ease of use, and additional features, including 100 attendees in a session easily put it ahead of all the competitors. GoToMeeting&#039;s price is $49 a month in the US for up to 15 attendees. The price for GoToWebinar is $99 a month for up to 100 attendees. You should get your facts straight and correct this, if you are truly vendor independent.</description>
		<content:encoded><![CDATA[<p>Netviewer deserves a correction to your comment about its pricing. A little investigation reveals that US customers are not subject to VAT charges, which makes it nearly equal (by less than a dollar) to the price for GoToMeeting. Its enhancements and improved security, ease of use, and additional features, including 100 attendees in a session easily put it ahead of all the competitors. GoToMeeting&#8217;s price is $49 a month in the US for up to 15 attendees. The price for GoToWebinar is $99 a month for up to 100 attendees. You should get your facts straight and correct this, if you are truly vendor independent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User-friendliness of web conferencing tools by John Svercek</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/01/user-friendliness-of-web-conferencing-tools/comment-page-1/#comment-262</link>
		<dc:creator>John Svercek</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=172#comment-262</guid>
		<description>Actually, I haven&#039;t seen an easy to use system yet. An audio, web, video conference is just a meeting from a users perspective. It should be scheduled and executed the same. 

Using Outlook as a example, an easy to use system allows me to send a standard Meeting Notice (or Email) to my participants without having to remember phone numbers, passcodes, urls, etc. When my reminder pops, I open my appointment and monitor status of the call. At the appropriate time I click a button and start the web conference and get a call back from the audio bridge. I can dial out to participants from my Contacts list in Outlook (Wow, one list to maintain!!). After the call I can add participants to my Contact list. All without leaving Outlook. 

In the interest of full disclosure I must tell you that this is what we do at JCS Technologies. We have offered an Outlook addin since 2004 and are currently involved with serveral CSPs to fully integrate their products into Outlook.</description>
		<content:encoded><![CDATA[<p>Actually, I haven&#8217;t seen an easy to use system yet. An audio, web, video conference is just a meeting from a users perspective. It should be scheduled and executed the same. </p>
<p>Using Outlook as a example, an easy to use system allows me to send a standard Meeting Notice (or Email) to my participants without having to remember phone numbers, passcodes, urls, etc. When my reminder pops, I open my appointment and monitor status of the call. At the appropriate time I click a button and start the web conference and get a call back from the audio bridge. I can dial out to participants from my Contacts list in Outlook (Wow, one list to maintain!!). After the call I can add participants to my Contact list. All without leaving Outlook. </p>
<p>In the interest of full disclosure I must tell you that this is what we do at JCS Technologies. We have offered an Outlook addin since 2004 and are currently involved with serveral CSPs to fully integrate their products into Outlook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User-friendliness of web conferencing tools by Sid Capps</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/01/user-friendliness-of-web-conferencing-tools/comment-page-1/#comment-173</link>
		<dc:creator>Sid Capps</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=172#comment-173</guid>
		<description>Stephan Gosch - what makes LiveMeeting the most user friendly of all the Web Conferencing Tools available in today&#039;s market?  What are your thoughts on WebEx, Unyte Meetings, GoToMeetings and Adobe Conenct?</description>
		<content:encoded><![CDATA[<p>Stephan Gosch &#8211; what makes LiveMeeting the most user friendly of all the Web Conferencing Tools available in today&#8217;s market?  What are your thoughts on WebEx, Unyte Meetings, GoToMeetings and Adobe Conenct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User-friendliness of web conferencing tools by Stephan Gosch</title>
		<link>http://www.webconferencing-test.com/blog/2010/02/01/user-friendliness-of-web-conferencing-tools/comment-page-1/#comment-168</link>
		<dc:creator>Stephan Gosch</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webconferencing-test.com/blog/?p=172#comment-168</guid>
		<description>You forgot Microsoft Live Meeting.  This is probably the most user friendly of them all.</description>
		<content:encoded><![CDATA[<p>You forgot Microsoft Live Meeting.  This is probably the most user friendly of them all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
